| Tire Diameter | 20 in |
| Tire Terrain | Highway Terrain |
| Construction Type | Radial |
| Features | Fits Multiple Makes And models |
| Tire Size | 305/40R20 |
| Brand | Bridgestone |
| Vehicle Type | Car |
| Tire Width | 305 mm |
| Tire Aspect Ratio | 40 |
| Wheel Diameter | 20 in |
| Warranty Distance | 0 miles |
| Tire Season | Summer |
| Tire Speed Rating | Y |
| Is Run Flat | Y |
| Tire Type | Performance Tires |
| Tire Load Index | 112 |
| Uniform Tire Quality Grade (UTQG) | 300 A A |
| Tire Traction Rating | A |
| Tire Treadwear Rating | 300 |
| Tread Depth | 10/32 |
| Assembled Product Weight | 41.97 lb |
| Model | Alenza 001 RFT 004037 |
| Manufacturer Part Number | 4037 |
| Manufacturer | Bridgestone |
Copyright © BuzzBargains 2025
Buzz Bargains participates in affiliate programs, including the Amazon Associates Program. As an Amazon Associate, we earn from qualifying purchases.