Rated Power | 230W | 100W |
Cell Efficiency | 22% | 22% |
Power Voltage | 36V | 19.4V |
Power Current | 6A | 5.4A |
Open Circuit Voltage | 43V | 24.5V |
Short Circuit Current | 6.9A | 2.92A |
Charging Method | Solar Power | Solar Power |
Parallel Capable | Yes | Yes |
Product Weight | 9.26 lbs (4.2kg) | 8.82 lbs (4kg) |
Dimensions - Folded | 17.9 × 14.6 × 2.36 inches | 18.7 × 16.8 × 1.7 inches |
Dimensions - Expanded | 115.75 × 17.9 × 0.2 inches | 68.5 × 16.8 × 1.1 inches |
Operating Temperature | 14 to 158°F | -4 to 140°F |
Certification | CE, FCC, RoHS | CE, FCC, RoHS |
Warranty | 12 months | 12 months |
In the Box | 3m double-sided 5521 cable, 5521 adapter (7909, 35135, 5525) | 3m 7909 cable |
1. Do not squeeze the solar panel forcefully. Otherwise, it will easily damage the solar panel.
2. Do not put the product into water or get it wet.
3.Try to make the solar panel and the solar
light in vertical irradiation , which can improve the absorption of solar light by the
solar panel when you use it.
4. Please keep the surface of the solar panel clean. Otherwise, it will easily affect the absorption of solar energy by the solar panel.
5. Try to ensure that the light on each solar panel is uniform.
6. Do not throw away discarded solar panels
Copyright © BuzzBargains 2025
Buzz Bargains participates in affiliate programs, including the Amazon Associates Program. As an Amazon Associate, we earn from qualifying purchases.