Operating System | Garmin OS |
Memory Storage Capacity | 4 GB |
Special Feature | Morning Report; HRV Status; Built-In Sports Apps; Race Adaptive Training Plans; Daily Suggested Workouts; Triathlon and Multisport Profiles; Wrist-Based Running Dynamics; Wrist-Based Running Power, Recovery Time; PacePro™ Feature; Grade-Adjusted Pace; Wrist-Based Heart Rate; Body Battery™ Energy Monitoring; Improved Sleep Monitoring and Sleep Score; Pulse Ox Sensor |
Battery Capacity | 223 |
Connectivity Technology | Bluetooth, USB |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Ion |
GPS | GPS Enabled |
Shape | Heart |
Screen Size | 1.3 Inches |
Use your Amazon login to access Prime benefits, track orders, and stream videos instantly.
Visit hiring.amazon.com for current job listings, including Amazon warehouse and Flex roles.
Explore free trials for Prime Video, Amazon Music, and Kindle.
Use Amazon gift cards for budgeting, and apply for an Amazon credit card to earn cashback.
Enable notifications for Amazon Prime Day to score the best deals of 2025.
Copyright © BuzzBargains 2025
Buzz Bargains participates in affiliate programs, including the Amazon Associates Program. As an Amazon Associate, we earn from qualifying purchases.