| Estimated Annual Operating Cost | 30 |
| Display Resolution | 3840 x 2160 |
| Accessories Included | Magic Remote, Remote Control Battery, Power Cable, Quick Start Guide, E-Manual |
| TV Features | Wi-Fi Direct, High Dynamic Range, Voice control |
| Television Type | Smart TVs |
| Brand | LG |
| Model | 75QNED85UQA |
| Screen Size | 75 in |
| Resolution | 4K (2160P) |
| Display Technology | LED |
| Refresh Rate | 120 Hz |
| Smart TV Platform | WebOS |
| Assembled Product Weight | 88.4 lb |
| Manufacturer | LG Electronics |
| Connector Type | HDMI |
| Manufacturer Part Number | 75QNED85UQA |
| Condition | New |
| Format | UHD |
| Streaming Services | Netflix, HBO Max, Amazon Prime, Apple TV, Hulu, Paramount+, Peacock, YouTube, Spotify, iHeartRadio, Airplay 2 |
| VESA Mounting Pattern | 400 x 400 |
| Is Smart | Y |
| Height (with stand) | 40.40", 40.4" |
| Height (without stand) | 37.9" |
| Depth (without stand) | 1.8" |
| Width (with stand) | 65.90" |
| Depth (with stand) | 14.10", 14.1" |
| Series | UQA |
| Aspect Ratio | 16:9 |
| Maximum Contrast Ratio | 1,000,000:1 |
| Inputs & Outputs | HDMI |
| Virtual Assistant | Google Assistant, Alexa |
| Wireless Technology | 802.11ac |
| Display Backlight Type | Full Array |
| High Dynamic Range Format | HDR Gaming Interest Group (HGiG), HDR10, HLG |
| Assembled Product Dimensions (L x W x H) | 14.10 x 65.90 x 40.40 Inches |
Copyright © BuzzBargains 2025
Buzz Bargains participates in affiliate programs, including the Amazon Associates Program. As an Amazon Associate, we earn from qualifying purchases.