| Estimated Annual Operating Cost | 1 |
| Display Resolution | 1080p |
| Accessories Included | remote control, stylus pen |
| TV Features | Built-in Camera, Bluetooth |
| Contrast Ratio Range | 1000:1 |
| Television Type | Smart TVs |
| Brand | SANPTENT |
| Model | SANPTENT Portable TV |
| Screen Size | 32 in |
| Resolution | 1920*1080 |
| Display Technology | LED |
| Refresh Rate | 60 Hz |
| Assembled Product Weight | 46.3 lb |
| Manufacturer | SANPTENT |
| Manufacturer Part Number | SANPTENT |
| Condition | New |
| Streaming Services | Google TV |
| VESA Mounting Pattern | 100 x 100 |
| Height (with stand) | 48.82 in |
| Height (without stand) | 19.69 in |
| Depth (without stand) | 7 in |
| Depth (with stand) | 19.69 in |
| Series | 32 inch |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nits |
| Wireless Technology | Wifi Bluetooth |
| Display Backlight Type | Direct Lit |
| High Dynamic Range Format | HDR10 |
| Assembled Product Dimensions (L x W x H) | 48.82 x 19.69 x 10.24 Inches |
Copyright © BuzzBargains 2025
Buzz Bargains participates in affiliate programs, including the Amazon Associates Program. As an Amazon Associate, we earn from qualifying purchases.